air conditioner ,solar air conditioner, solar air conditioning
| FOB Price: | US $ 1 - 2,000 / Set | Get Latest Price |
|---|---|
| Port: | shanghai |
| Minimum Order Quantity: | 65 Set/Sets |
| Supply Ability: | 20000 Set/Sets per Month |
| Payment Terms: | L/C,D/A,D/P,T/T,Western Union,MoneyGram |
Quick Details
- Condition: New
- Brand Name: YUAO
- Place of Origin: Shanghai, China (Mainland)
- Use: Room
- Power Source: Electrical
- Power Type: AC
- Type: Split Wall Mounted Air Conditioners
- Cooling/Heating: Cooling Only
- Certification: CB
- Capacity (btu): 11500
- COP: 3.2
- EER: 3.72
- Power (W): 3.2
- Voltage (V): 220
- Model Number: 26GW-72GW
- solar air conditioner: save electric
Packaging & Delivery
| Packaging Details: | cartoon packing for container or wood packing |
|---|---|
| Delivery Detail: | 15-20days |
Specifications
air conditioner ,solar air conditioner, solar air conditioning,solar air conditioning system, solar cooler energy-saving ACair conditioner ,solar air conditioner, solar air conditioningsolar air conditioning system solar cooler energy-saving AC solar(heating) air conditioner ,use solar heating collector to collect the solar heating help compressor work so that can save enginey between 30%-60% than common electric air conditioner
Product Description
| Wall Mounted Type Hybrid Solar AC | |||||||
| Model No. | TKF(R)-26GW | TKF(R)-32GW | TKF(R)-35GW | TKF(R)-60GW | TKF(R)-72GW | ||
| Power Supply220-240VAC, 1PH, 50Hz | |||||||
| Performance | |||||||
| Capacity | Cooling | Btu/h | 9000 | 11500 | 12000 | 20000 | 24000 |
| W | 2600 | 3200 | 3500 | 6000 | 7200 | ||
| Heating | Btu/h | 10000 | 12000 | 13000 | 22000+1700 | 27000+1700 | |
| W | 2900 | 3500 | 3800 | 6600+500 | 7900+500 | ||
| Noise | Indoor | dB(A) | ≤40 | ≤42 | ≤42 | ≤46 | ≤50 |
| Outdoor | dB(A) | ≤50 | ≤50 | ≤52 | ≤56 | ≤58 | |
| Air Circulation | m³/h | 450 | 520 | 550 | 850 | 1050 | |
| Suitable Area | m² | 11~17 | 13~21 | 15~23 | 25~42 | 30~48 | |
| EER | W/W | 3.64 | 3.72 | 3.89 | 3.88 | 3.82 | |
| Btu/h/w | 12.42 | 12.69 | 13.27 | 13.24 | 13.03 | ||
| Power Consumption | |||||||
| Power Input | Cooling | W | 650~770 | 780~940 | 800~1025 | 1350~1560 | 1700~1900 |
| Heating | W | 650~780 | 780~950 | 800~1050 | 1350~1590+500 | 1700~1950+500 | |
| Rated Current | Cooling | A | 2.95~3.50 | 3.55~4.27 | 3.64~4.66 | 6.14~7.09 | 7.73~8.64 |
| Heating | A | 2.95~3.55 | 3.55~4.31 | 3.64~4.77 | 6.14~7.23+2.2 | 7.73~8.66+2.2 | |
| Vacuum Tube | Dia*L*Pcs | 47mm*500mm*9 | 47mm*500mm*10 | 47mm*500mm*10 | 47mm*620mm*11 | 47mm*620mm*11 | |
| Dimensions | |||||||
| Indoor Unit | Net | mm | 700*230*160 | 785*285*210 | 785*285*210 | 985*320*215 | 985*325*230 |
| Shipping | mm | 822*315*250 | 910*370*300 | 910*370*300 | 1070*370*260 | 1070*370*260 | |
| Outdoor Unit | Net | mm | 790*260*540 | 790*260*540 | 790*260*540 | 850*300*755 | 940*300*755 |
| Shipping | mm | 910*370*610 | 910*370*610 | 910*370*610 | 950*400*770 | 990*400*770 | |
| Water Tank | Shipping | mm | 910*400*330 | 910*400*330 | 910*400*330 | 980*400*370 | 980*400*370 |
| Vacuum Tube | Shipping | mm | |||||
| Weight | |||||||
| Indoor Unit | Net/Gross | kg | 8/10 | 10.5/13 | 10.5/13 | 17/18.5 | 21/23 |
| Outdoor Unit | Net/Gross | kg | 29/34 | 38/40 | 38/40 | 50/52 | 55/58 |
| Solar Collector | Net/Gross | kg | 13/15 | 13/15 | 13/15 | 16/17 | 16/17 |
| Loading Qty | in 20feet | sets | 66 | 66 | 66 | 52 | 51 |
| 40HQ | sets | 162 | 162 | 162 | 128 | 125 | |
Comparing to Current Air-conditioner:
1. Conventional air conditioner consumes too much, users have to pay a heavy electricity bill.
2. Photovoltaic (PV) system costs a large amount of money to build up.
3. Thermally driven absorption cooling is also very costly, and its cooling capacity is not big enough.
Performance Characteristics:
1.High efficiently, energysaving, comfortable and money saving, exceeding national first grade energy standard.
2. Durable and longlived, smooth running. Lower operating load of the compressor and therefore extend its duration.
3. Healthy and comfortable, constant temperature and keeping air conditioner disease away.
4. It is not frequency conversion air conditioner but superior to it because conversion type begins to save energy when the indoor temperature reaches the set value, while the hybrid solar airconditioner runs in the optimal state immediately after starting and it achieves the same effects of traditional air conditioner with less power consumption.
5. Super luxurious appearance decorates your home. Indoor panel adopts aluminum alloy and wire drawing metal color board to make your house more sparkling.
6. Automatic open and close dustproof air outlet.
7. Easy installation, same as the traditional air conditioner.
8. With strong adaptability, SoliTec hybrid solar air conditioner can run at super low and high temperature from -7°C to 53°C.
9. Exceeding the national standards and applicable to all kinds of environment.
Working Method:


| Buyer | Product Name | Price | Quantity | Order Time(GMT+8) |
|---|
Feedback most closely related to this product:

Product Search
Product Categories
- cabinet(industrial) air conditioner
- car air conditioner
- water chiller(cooling unit/system)
- solar air conditioner
- 48VDCsolar home air conditioner
- 48VDC solar cabinet air conditioner
- screw chiller/scroll chiller
- Atmospheric water generator water system
- elevators air conditioner
- solar water pump
- PTAC package air conditiner
- heat exchanger
- CO2( R744)heat pump water heater
- solar freezer,refrigerator , fridge
- solar pannel
- solar inverter
- car compressor freezer,refrigerator , fridge
- wind mill generator wind driven generator
- Ungrouped
